Both formats deliver the same 'scratch to reveal' engagement, but the right choice depends on whether you're creating a standalone campaign piece or adding a reveal to something you already print.
Feature-by-feature comparison
| Dimension | Scratch-off cards | Scratch-off stickers |
|---|---|---|
| Format | Standalone card, ready to hand out or mail | Peel-and-stick label applied to existing piece |
| Cost per piece | $0.35-$1.20 (10k qty) | $0.10-$0.35 (10k qty) |
| Full-color art | Yes, front & back | Yes, on sticker face |
| Under-panel art | Full CMYK image or copy | Small revealed area, best for codes |
| Best for | Mailers, event handouts, fundraisers | Adding reveal to packaging, cards, folders |
| Setup | Print-ready card design | Custom die-cut sticker sheet |
Our recommendation
Cards win when the scratch experience IS the piece. Stickers win when you already have a printed piece, packaging, catalog, folder, and want to add a reveal without reprinting the whole thing.
Frequently asked questions
Let's price your scratch-off campaign
Send us the format and quantity you're comparing; we'll match it with the closest scratch-off spec and quote in one business day.

